SMTP Pricing Comparison
Prices shown for ~100,000 emails/month.
Provider | Monthly Emails | Estimated Price | Free Tier | Overage Charges | 24/7 Support |
---|---|---|---|---|---|
smtp-plans.com | 100,000 | $50/mo | ✔ 1,000 emails | No hidden fees | ✔ Yes |
SendGrid | 100,000 | $89.95/mo | ✔ 100 emails/day | $0.001/email | ✖ (Limited unless on Pro) |
Mailgun | 100,000 | $80/mo | ✔ 5,000 emails (first month) | $0.80/1,000 emails | ✖ (Premium support extra) |
Amazon SES | 100,000 | $10–15/mo | ✔ with EC2 | ✔ $0.10/1,000 emails | ✖ (No live support) |
Postmark | 100,000 | $115/mo | ✖ | $1.25/1,000 emails | ✔ Yes |
Why smtp-plans.com Stands Out
- ✅ Flat, transparent pricing with **no hidden overage charges**
- ✅ Designed for **developers, marketers, and SaaS businesses**
- ✅ Full support, regardless of your plan
- ✅ API-ready, fast delivery with minimal latency
Want to Switch Providers?
We make it easy to migrate from SendGrid, Mailgun, or SES. Talk to our team for a fast, free setup.