Compare sending limits, pricing and deliverability-focused features in one place.
Start Free Talk to Our TeamChoose capacity based on your expected monthly volume and sending pattern. SMTP-Plans combines scalable sending with authentication, monitoring and bounce-handling features designed to support a well-managed email program.
Monthly, daily and hourly limits shown below are taken from your current plan structure.
| Plan | Monthly Emails | Daily Limit | Hourly Limit | Price | |
|---|---|---|---|---|---|
| Starter Blast | 10,000 | 3,000 | 500 | $10/mo | Choose |
| Growth Surge | 50,000 | 8,000 | 1,000 | $30/mo | Choose |
| Power Boost | 100,000 | 15,000 | 2,500 | $50/mo | Choose |
| Pro Pulse | 250,000 | 25,000 | 4,000 | $100/mo | Choose |
| Elite Wave | 500,000 | 50,000 | 7,500 | $175/mo | Choose |
| Mega Reach | 1,000,000 | 100,000 | 15,000 | $300/mo | Choose |
| Ultra Connect | 2,000,000 | 200,000 | 25,000 | $550/mo | Choose |
| Titan Scale | 5,000,000 | 500,000 | 50,000 | $1,000/mo | Choose |
| Dedicated Instance | On Demand | Custom | Custom | Custom Pricing | Contact Sales |
SPF, DKIM and DMARC setup assistance for properly authenticated sending domains.
Use available reporting to monitor email activity, bounces and engagement.
Shared or dedicated IP options can support different sending profiles and requirements.
Process negative delivery signals and protect the health of your sending program.
Plans range from 10,000 to 5,000,000 monthly emails, plus custom dedicated options.
Get help with configuration and deliverability-related setup questions.
Start with the volume you need today and move to a larger or dedicated setup as your sending requirements grow.
Start Free